MEMBERS WANTED!
Players & Builders of NWN & NWN2 needed to join the AME panel
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
0 | 0 | 0 | 104 | 3,996,045 |
![]() |
0 | 0 | 0 | 104 | 452,456 |
![]() |
0 | 0 | 0 | 23 | 1,377,509 |
![]() |
0 | 0 | 0 | 21 | 282,941 |
![]() |
0 | 0 | 0 | 25 | 54,920 |
![]() |
0 | 0 | 0 | 24 | 356,349 |
![]() |
0 | 0 | 0 | 28 | 767,645 |
![]() |
0 | 0 | 0 | 32 | 359,783 |
![]() |
0 | 0 | 0 | 26 | 184,980 |
![]() |
0 | 0 | 0 | 18 | 159,462 |
![]() |
0 | 0 | 0 | 72 | 1,735,519 |
![]() |
0 | 0 | 0 | 13 | 61,682 |
![]() |
0 | 0 | 0 | 19 | 18,770 |
![]() |
0 | 0 | 0 | 13 | 18,179 |
![]() |
0 | 0 | 0 | 11 | 13,343 |
![]() |
0 | 0 | 0 | 23 | 77,368 |
![]() |
0 | 0 | 0 | 26 | 113,179 |
![]() |
0 | 0 | 0 | 72 | 45,004 |
2024-06-01 | 0 | 0 | 0 | 28 | 4,542 |
2024-06-02 | 0 | 0 | 0 | 7 | 452 |
2024-06-03 | 0 | 0 | 0 | 72 | 2,767 |
2024-06-04 | 0 | 0 | 0 | 42 | 1,698 |
2024-06-05 | 0 | 0 | 0 | 30 | 1,454 |
2024-06-06 | 0 | 0 | 0 | 25 | 1,982 |
2024-06-07 | 0 | 0 | 0 | 31 | 2,391 |
2024-06-08 | 0 | 0 | 0 | 18 | 1,942 |
2024-06-09 | 0 | 0 | 0 | 23 | 2,028 |
2024-06-10 | 0 | 0 | 0 | 24 | 1,447 |
2024-06-11 | 0 | 0 | 0 | 12 | 1,096 |
2024-06-12 | 0 | 0 | 0 | 18 | 1,183 |
2024-06-13 | 0 | 0 | 0 | 18 | 1,059 |
2024-06-14 | 0 | 0 | 0 | 20 | 1,616 |
2024-06-15 | 0 | 0 | 0 | 26 | 2,195 |
2024-06-16 | 0 | 0 | 0 | 21 | 1,916 |
2024-06-17 | 0 | 0 | 0 | 19 | 1,588 |
2024-06-18 | 0 | 0 | 0 | 13 | 1,360 |
2024-06-19 | 0 | 0 | 0 | 18 | 1,578 |
2024-06-20 | 0 | 0 | 0 | 19 | 1,572 |
2024-06-21 | 0 | 0 | 0 | 21 | 1,481 |
2024-06-22 | 0 | 0 | 0 | 19 | 1,552 |
2024-06-23 | 0 | 0 | 0 | 22 | 1,586 |
2024-06-24 | 0 | 0 | 0 | 15 | 1,168 |
2024-06-25 | 0 | 0 | 0 | 4 | 906 |
2024-06-26 | 0 | 0 | 0 | 8 | 1,343 |
2024-06-27 | 0 | 0 | 0 | 6 | 306 |
2024-06-28 | 0 | 0 | 0 | 4 | 371 |
2024-06-29 | 0 | 0 | 0 | 0 | 247 |
2024-06-30 | 0 | 0 | 0 | 1 | 178 |
![]() |
0 | 0 | 0 | 39 | 391,934 |
2024-05-01 | 0 | 0 | 0 | 9 | 21,932 |
2024-05-02 | 0 | 0 | 0 | 10 | 19,760 |
2024-05-03 | 0 | 0 | 0 | 10 | 21,924 |
2024-05-04 | 0 | 0 | 0 | 7 | 21,950 |
2024-05-05 | 0 | 0 | 0 | 9 | 22,963 |
2024-05-06 | 0 | 0 | 0 | 9 | 25,997 |
2024-05-07 | 0 | 0 | 0 | 23 | 24,960 |
2024-05-08 | 0 | 0 | 0 | 7 | 22,038 |
2024-05-09 | 0 | 0 | 0 | 8 | 21,910 |
2024-05-10 | 0 | 0 | 0 | 11 | 22,031 |
2024-05-11 | 0 | 0 | 0 | 8 | 22,220 |
2024-05-12 | 0 | 0 | 0 | 8 | 21,913 |
2024-05-13 | 0 | 0 | 0 | 8 | 22,004 |
2024-05-14 | 0 | 0 | 0 | 9 | 22,498 |
2024-05-15 | 0 | 0 | 0 | 12 | 21,946 |
2024-05-16 | 0 | 0 | 0 | 5 | 14,241 |
2024-05-17 | 0 | 0 | 0 | 0 | 328 |
2024-05-18 | 0 | 0 | 0 | 6 | 373 |
2024-05-19 | 0 | 0 | 0 | 2 | 352 |
2024-05-20 | 0 | 0 | 0 | 2 | 309 |
2024-05-21 | 0 | 0 | 0 | 0 | 340 |
2024-05-22 | 0 | 0 | 0 | 7 | 353 |
2024-05-23 | 0 | 0 | 0 | 11 | 407 |
2024-05-24 | 0 | 0 | 0 | 3 | 410 |
2024-05-25 | 0 | 0 | 0 | 7 | 362 |
2024-05-26 | 0 | 0 | 0 | 0 | 358 |
2024-05-27 | 0 | 0 | 0 | 20 | 1,721 |
2024-05-28 | 0 | 0 | 0 | 29 | 4,316 |
2024-05-29 | 0 | 0 | 0 | 39 | 4,150 |
2024-05-30 | 0 | 0 | 0 | 33 | 4,998 |
2024-05-31 | 0 | 0 | 0 | 23 | 22,870 |
![]() |
0 | 0 | 0 | 10 | 80,616 |
![]() |
0 | 0 | 0 | 27 | 439,441 |
![]() |
0 | 0 | 0 | 44 | 460,645 |
![]() |
0 | 0 | 0 | 12 | 15,358 |
2024-01-01 | 0 | 0 | 0 | 0 | 272 |
2024-01-02 | 0 | 0 | 0 | 0 | 441 |
2024-01-03 | 0 | 0 | 0 | 0 | 494 |
2024-01-04 | 0 | 0 | 0 | 11 | 434 |
2024-01-05 | 0 | 0 | 0 | 0 | 234 |
2024-01-06 | 0 | 0 | 0 | 0 | 285 |
2024-01-07 | 0 | 0 | 0 | 0 | 339 |
2024-01-08 | 0 | 0 | 0 | 10 | 325 |
2024-01-09 | 0 | 0 | 0 | 5 | 268 |
2024-01-10 | 0 | 0 | 0 | 0 | 401 |
2024-01-11 | 0 | 0 | 0 | 9 | 339 |
2024-01-12 | 0 | 0 | 0 | 5 | 310 |
2024-01-13 | 0 | 0 | 0 | 0 | 538 |
2024-01-14 | 0 | 0 | 0 | 8 | 549 |
2024-01-15 | 0 | 0 | 0 | 5 | 416 |
2024-01-16 | 0 | 0 | 0 | 0 | 425 |
2024-01-17 | 0 | 0 | 0 | 0 | 347 |
2024-01-18 | 0 | 0 | 0 | 5 | 290 |
2024-01-19 | 0 | 0 | 0 | 0 | 342 |
2024-01-20 | 0 | 0 | 0 | 0 | 357 |
2024-01-21 | 0 | 0 | 0 | 0 | 316 |
2024-01-22 | 0 | 0 | 0 | 0 | 3,122 |
2024-01-23 | 0 | 0 | 0 | 0 | 1,242 |
2024-01-24 | 0 | 0 | 0 | 10 | 944 |
2024-01-25 | 0 | 0 | 0 | 0 | 335 |
2024-01-26 | 0 | 0 | 0 | 0 | 289 |
2024-01-27 | 0 | 0 | 0 | 0 | 372 |
2024-01-28 | 0 | 0 | 0 | 8 | 355 |
2024-01-29 | 0 | 0 | 0 | 0 | 332 |
2024-01-30 | 0 | 0 | 0 | 0 | 339 |
2024-01-31 | 0 | 0 | 0 | 12 | 306 |
![]() |
0 | 0 | 0 | 30 | 243,124 |
![]() |
0 | 0 | 0 | 11 | 17,091 |
![]() |
0 | 0 | 0 | 28 | 57,472 |
2023-11-01 | 0 | 0 | 0 | 0 | 553 |
2023-11-02 | 0 | 0 | 0 | 10 | 2,437 |
2023-11-03 | 0 | 0 | 0 | 16 | 353 |
2023-11-04 | 0 | 0 | 0 | 5 | 315 |
2023-11-05 | 0 | 0 | 0 | 0 | 478 |
2023-11-06 | 0 | 0 | 0 | 12 | 976 |
2023-11-07 | 0 | 0 | 0 | 13 | 1,109 |
2023-11-08 | 0 | 0 | 0 | 9 | 413 |
2023-11-09 | 0 | 0 | 0 | 14 | 14,860 |
2023-11-10 | 0 | 0 | 0 | 16 | 20,967 |
2023-11-11 | 0 | 0 | 0 | 12 | 2,733 |
2023-11-12 | 0 | 0 | 0 | 9 | 592 |
2023-11-13 | 0 | 0 | 0 | 12 | 378 |
2023-11-14 | 0 | 0 | 0 | 0 | 393 |
2023-11-15 | 0 | 0 | 0 | 11 | 405 |
2023-11-16 | 0 | 0 | 0 | 10 | 386 |
2023-11-17 | 0 | 0 | 0 | 0 | 1,909 |
2023-11-18 | 0 | 0 | 0 | 11 | 395 |
2023-11-19 | 0 | 0 | 0 | 0 | 311 |
2023-11-20 | 0 | 0 | 0 | 0 | 275 |
2023-11-21 | 0 | 0 | 0 | 5 | 321 |
2023-11-22 | 0 | 0 | 0 | 0 | 603 |
2023-11-23 | 0 | 0 | 0 | 7 | 619 |
2023-11-24 | 0 | 0 | 0 | 11 | 344 |
2023-11-25 | 0 | 0 | 0 | 19 | 462 |
2023-11-26 | 0 | 0 | 0 | 0 | 1,130 |
2023-11-27 | 0 | 0 | 0 | 2 | 331 |
2023-11-28 | 0 | 0 | 0 | 1 | 478 |
2023-11-29 | 0 | 0 | 0 | 7 | 999 |
2023-11-30 | 0 | 0 | 0 | 28 | 1,947 |
![]() |
0 | 0 | 0 | 29 | 22,057 |
![]() |
0 | 0 | 0 | 30 | 40,418 |
![]() |
0 | 0 | 0 | 24 | 71,497 |
2023-08-01 | 0 | 0 | 0 | 1 | 231 |
2023-08-02 | 0 | 0 | 0 | 20 | 25,857 |
2023-08-03 | 0 | 0 | 0 | 24 | 2,000 |
2023-08-04 | 0 | 0 | 0 | 0 | 151 |
2023-08-05 | 0 | 0 | 0 | 7 | 212 |
2023-08-06 | 0 | 0 | 0 | 0 | 178 |
2023-08-07 | 0 | 0 | 0 | 7 | 17,501 |
2023-08-08 | 0 | 0 | 0 | 6 | 10,106 |
2023-08-09 | 0 | 0 | 0 | 4 | 113 |
2023-08-10 | 0 | 0 | 0 | 4 | 168 |
2023-08-11 | 0 | 0 | 0 | 0 | 135 |
2023-08-12 | 0 | 0 | 0 | 12 | 528 |
2023-08-13 | 0 | 0 | 0 | 10 | 718 |
2023-08-14 | 0 | 0 | 0 | 3 | 1,088 |
2023-08-15 | 0 | 0 | 0 | 0 | 130 |
2023-08-16 | 0 | 0 | 0 | 10 | 156 |
2023-08-17 | 0 | 0 | 0 | 2 | 385 |
2023-08-18 | 0 | 0 | 0 | 0 | 182 |
2023-08-19 | 0 | 0 | 0 | 10 | 8,240 |
2023-08-20 | 0 | 0 | 0 | 13 | 1,249 |
2023-08-21 | 0 | 0 | 0 | 2 | 139 |
2023-08-22 | 0 | 0 | 0 | 7 | 124 |
2023-08-23 | 0 | 0 | 0 | 2 | 119 |
2023-08-24 | 0 | 0 | 0 | 0 | 106 |
2023-08-25 | 0 | 0 | 0 | 0 | 151 |
2023-08-26 | 0 | 0 | 0 | 3 | 147 |
2023-08-27 | 0 | 0 | 0 | 0 | 509 |
2023-08-28 | 0 | 0 | 0 | 5 | 191 |
2023-08-29 | 0 | 0 | 0 | 4 | 199 |
2023-08-30 | 0 | 0 | 0 | 0 | 252 |
2023-08-31 | 0 | 0 | 0 | 0 | 232 |
![]() |
0 | 0 | 0 | 14 | 5,628 |
![]() |
0 | 0 | 0 | 17 | 9,570 |
![]() |
0 | 0 | 0 | 9 | 7,207 |
![]() |
0 | 0 | 0 | 10 | 2,917 |
2023-04-01 | 0 | 0 | 0 | 0 | 102 |
2023-04-02 | 0 | 0 | 0 | 0 | 98 |
2023-04-03 | 0 | 0 | 0 | 0 | 69 |
2023-04-04 | 0 | 0 | 0 | 10 | 182 |
2023-04-05 | 0 | 0 | 0 | 1 | 167 |
2023-04-06 | 0 | 0 | 0 | 1 | 137 |
2023-04-07 | 0 | 0 | 0 | 0 | 76 |
2023-04-08 | 0 | 0 | 0 | 0 | 92 |
2023-04-09 | 0 | 0 | 0 | 0 | 104 |
2023-04-10 | 0 | 0 | 0 | 0 | 84 |
2023-04-11 | 0 | 0 | 0 | 1 | 73 |
2023-04-12 | 0 | 0 | 0 | 1 | 79 |
2023-04-13 | 0 | 0 | 0 | 9 | 101 |
2023-04-14 | 0 | 0 | 0 | 6 | 110 |
2023-04-15 | 0 | 0 | 0 | 1 | 83 |
2023-04-16 | 0 | 0 | 0 | 0 | 64 |
2023-04-17 | 0 | 0 | 0 | 1 | 113 |
2023-04-18 | 0 | 0 | 0 | 0 | 84 |
2023-04-19 | 0 | 0 | 0 | 0 | 75 |
2023-04-20 | 0 | 0 | 0 | 2 | 80 |
2023-04-21 | 0 | 0 | 0 | 0 | 115 |
2023-04-22 | 0 | 0 | 0 | 0 | 108 |
2023-04-23 | 0 | 0 | 0 | 1 | 108 |
2023-04-24 | 0 | 0 | 0 | 10 | 68 |
2023-04-25 | 0 | 0 | 0 | 2 | 101 |
2023-04-26 | 0 | 0 | 0 | 3 | 106 |
2023-04-27 | 0 | 0 | 0 | 0 | 91 |
2023-04-28 | 0 | 0 | 0 | 0 | 65 |
2023-04-29 | 0 | 0 | 0 | 0 | 70 |
2023-04-30 | 0 | 0 | 0 | 4 | 112 |
![]() |
0 | 0 | 0 | 9 | 3,075 |
![]() |
0 | 0 | 0 | 9 | 2,651 |
![]() |
0 | 0 | 0 | 12 | 3,541 |
2023-01-01 | 0 | 0 | 0 | 0 | 151 |
2023-01-02 | 0 | 0 | 0 | 0 | 143 |
2023-01-03 | 0 | 0 | 0 | 0 | 144 |
2023-01-04 | 0 | 0 | 0 | 6 | 130 |
2023-01-05 | 0 | 0 | 0 | 12 | 237 |
2023-01-06 | 0 | 0 | 0 | 0 | 144 |
2023-01-07 | 0 | 0 | 0 | 0 | 119 |
2023-01-08 | 0 | 0 | 0 | 11 | 195 |
2023-01-09 | 0 | 0 | 0 | 3 | 95 |
2023-01-10 | 0 | 0 | 0 | 2 | 141 |
2023-01-11 | 0 | 0 | 0 | 5 | 94 |
2023-01-12 | 0 | 0 | 0 | 7 | 116 |
2023-01-13 | 0 | 0 | 0 | 6 | 120 |
2023-01-14 | 0 | 0 | 0 | 0 | 88 |
2023-01-15 | 0 | 0 | 0 | 0 | 103 |
2023-01-16 | 0 | 0 | 0 | 8 | 71 |
2023-01-17 | 0 | 0 | 0 | 0 | 167 |
2023-01-18 | 0 | 0 | 0 | 0 | 110 |
2023-01-19 | 0 | 0 | 0 | 3 | 131 |
2023-01-20 | 0 | 0 | 0 | 10 | 91 |
2023-01-21 | 0 | 0 | 0 | 1 | 87 |
2023-01-22 | 0 | 0 | 0 | 0 | 97 |
2023-01-23 | 0 | 0 | 0 | 0 | 96 |
2023-01-24 | 0 | 0 | 0 | 0 | 70 |
2023-01-25 | 0 | 0 | 0 | 0 | 92 |
2023-01-26 | 0 | 0 | 0 | 4 | 73 |
2023-01-27 | 0 | 0 | 0 | 3 | 107 |
2023-01-28 | 0 | 0 | 0 | 1 | 85 |
2023-01-29 | 0 | 0 | 0 | 0 | 80 |
2023-01-30 | 0 | 0 | 0 | 0 | 100 |
2023-01-31 | 0 | 0 | 0 | 0 | 64 |
![]() |
2 | 2 | 0 | 16 | 169,709 |
![]() |
0 | 0 | 0 | 9 | 3,508 |
![]() |
0 | 0 | 0 | 5 | 1,417 |
![]() |
0 | 0 | 0 | 1 | 31 |
![]() |
0 | 0 | 0 | 1 | 10 |
2022-09-13 | 0 | 0 | 0 | 1 | 1 |
2022-09-29 | 0 | 0 | 0 | 1 | 3 |
2022-09-30 | 0 | 0 | 0 | 1 | 6 |
![]() |
0 | 0 | 0 | 1 | 5 |
![]() |
2 | 2 | 0 | 8 | 4,483 |
![]() |
0 | 0 | 0 | 9 | 16,523 |
2022-06-01 | 0 | 0 | 0 | 7 | 507 |
2022-06-02 | 0 | 0 | 0 | 9 | 444 |
2022-06-03 | 0 | 0 | 0 | 7 | 1,016 |
2022-06-04 | 0 | 0 | 0 | 6 | 1,738 |
2022-06-05 | 0 | 0 | 0 | 6 | 1,351 |
2022-06-06 | 0 | 0 | 0 | 7 | 1,354 |
2022-06-07 | 0 | 0 | 0 | 7 | 414 |
2022-06-08 | 0 | 0 | 0 | 8 | 1,292 |
2022-06-09 | 0 | 0 | 0 | 5 | 631 |
2022-06-10 | 0 | 0 | 0 | 4 | 319 |
2022-06-11 | 0 | 0 | 0 | 6 | 279 |
2022-06-12 | 0 | 0 | 0 | 4 | 997 |
2022-06-13 | 0 | 0 | 0 | 7 | 579 |
2022-06-14 | 0 | 0 | 0 | 5 | 285 |
2022-06-15 | 0 | 0 | 0 | 6 | 1,074 |
2022-06-16 | 0 | 0 | 0 | 5 | 1,108 |
2022-06-17 | 0 | 0 | 0 | 5 | 271 |
2022-06-18 | 0 | 0 | 0 | 5 | 399 |
2022-06-19 | 0 | 0 | 0 | 5 | 324 |
2022-06-20 | 0 | 0 | 0 | 8 | 324 |
2022-06-21 | 0 | 0 | 0 | 5 | 329 |
2022-06-22 | 0 | 0 | 0 | 5 | 636 |
2022-06-23 | 0 | 0 | 0 | 5 | 322 |
2022-06-24 | 0 | 0 | 0 | 5 | 385 |
2022-06-25 | 0 | 0 | 0 | 7 | 145 |
![]() |
0 | 0 | 0 | 10 | 24,610 |
![]() |
0 | 0 | 0 | 11 | 24,955 |
![]() |
0 | 0 | 0 | 14 | 34,279 |
![]() |
0 | 0 | 0 | 16 | 28,919 |
![]() |
0 | 0 | 0 | 14 | 30,969 |
![]() |
0 | 0 | 0 | 36 | 482,996 |
![]() |
0 | 0 | 0 | 11 | 35,842 |
![]() |
0 | 0 | 0 | 36 | 19,752 |
![]() |
0 | 0 | 0 | 23 | 67,390 |
![]() |
0 | 0 | 0 | 11 | 27,596 |
![]() |
0 | 0 | 0 | 36 | 40,193 |
2021-08-01 | 0 | 0 | 0 | 8 | 937 |
2021-08-02 | 0 | 0 | 0 | 12 | 863 |
2021-08-03 | 0 | 0 | 0 | 9 | 401 |
2021-08-04 | 0 | 0 | 0 | 12 | 876 |
2021-08-05 | 0 | 0 | 0 | 10 | 749 |
2021-08-06 | 0 | 0 | 0 | 6 | 507 |
2021-08-07 | 0 | 0 | 0 | 6 | 580 |
2021-08-08 | 0 | 0 | 0 | 9 | 911 |
2021-08-09 | 0 | 0 | 0 | 7 | 440 |
2021-08-10 | 0 | 0 | 0 | 10 | 614 |
2021-08-11 | 0 | 0 | 0 | 9 | 1,439 |
2021-08-12 | 0 | 0 | 0 | 9 | 777 |
2021-08-13 | 0 | 0 | 0 | 36 | 2,112 |
2021-08-14 | 0 | 0 | 0 | 10 | 2,097 |
2021-08-15 | 0 | 0 | 0 | 9 | 1,661 |
2021-08-16 | 0 | 0 | 0 | 10 | 3,378 |
2021-08-17 | 0 | 0 | 0 | 8 | 646 |
2021-08-18 | 0 | 0 | 0 | 9 | 1,976 |
2021-08-19 | 0 | 0 | 0 | 7 | 1,391 |
2021-08-20 | 0 | 0 | 0 | 7 | 952 |
2021-08-21 | 0 | 0 | 0 | 10 | 845 |
2021-08-22 | 0 | 0 | 0 | 8 | 805 |
2021-08-23 | 0 | 0 | 0 | 11 | 700 |
2021-08-24 | 0 | 0 | 0 | 7 | 599 |
2021-08-25 | 0 | 0 | 0 | 7 | 3,266 |
2021-08-26 | 0 | 0 | 0 | 9 | 941 |
2021-08-27 | 0 | 0 | 0 | 9 | 3,951 |
2021-08-28 | 0 | 0 | 0 | 8 | 2,634 |
2021-08-29 | 0 | 0 | 0 | 10 | 1,830 |
2021-08-30 | 0 | 0 | 0 | 9 | 718 |
2021-08-31 | 0 | 0 | 0 | 8 | 597 |
![]() |
0 | 0 | 0 | 31 | 30,791 |
![]() |
0 | 0 | 0 | 16 | 41,823 |
![]() |
0 | 0 | 0 | 21 | 55,584 |
![]() |
0 | 0 | 0 | 29 | 41,901 |
![]() |
0 | 0 | 0 | 15 | 23,313 |
2021-03-01 | 0 | 0 | 0 | 5 | 867 |
2021-03-02 | 0 | 0 | 0 | 5 | 212 |
2021-03-03 | 0 | 0 | 0 | 6 | 1,364 |
2021-03-04 | 0 | 0 | 0 | 3 | 869 |
2021-03-05 | 0 | 0 | 0 | 4 | 329 |
2021-03-06 | 0 | 0 | 0 | 5 | 160 |
2021-03-07 | 0 | 0 | 0 | 7 | 3,464 |
2021-03-08 | 0 | 0 | 0 | 5 | 172 |
2021-03-09 | 0 | 0 | 0 | 6 | 222 |
2021-03-10 | 0 | 0 | 0 | 6 | 205 |
2021-03-11 | 0 | 0 | 0 | 4 | 166 |
2021-03-12 | 0 | 0 | 0 | 4 | 818 |
2021-03-13 | 0 | 0 | 0 | 5 | 210 |
2021-03-14 | 0 | 0 | 0 | 6 | 376 |
2021-03-15 | 0 | 0 | 0 | 7 | 301 |
2021-03-16 | 0 | 0 | 0 | 12 | 1,095 |
2021-03-17 | 0 | 0 | 0 | 10 | 1,492 |
2021-03-18 | 0 | 0 | 0 | 12 | 1,435 |
2021-03-19 | 0 | 0 | 0 | 7 | 1,234 |
2021-03-20 | 0 | 0 | 0 | 15 | 631 |
2021-03-21 | 0 | 0 | 0 | 7 | 1,720 |
2021-03-22 | 0 | 0 | 0 | 6 | 313 |
2021-03-23 | 0 | 0 | 0 | 8 | 531 |
2021-03-24 | 0 | 0 | 0 | 9 | 1,611 |
2021-03-25 | 0 | 0 | 0 | 8 | 543 |
2021-03-26 | 0 | 0 | 0 | 9 | 527 |
2021-03-27 | 0 | 0 | 0 | 8 | 549 |
2021-03-28 | 0 | 0 | 0 | 9 | 365 |
2021-03-29 | 0 | 0 | 0 | 5 | 337 |
2021-03-30 | 0 | 0 | 0 | 11 | 513 |
2021-03-31 | 0 | 0 | 0 | 9 | 682 |
![]() |
0 | 0 | 0 | 16 | 64,395 |
![]() |
0 | 0 | 0 | 11 | 34,416 |
![]() |
0 | 0 | 0 | 116 | 374,992 |
![]() |
0 | 0 | 0 | 14 | 40,231 |
![]() |
0 | 0 | 0 | 11 | 16,779 |
![]() |
0 | 0 | 0 | 12 | 41,511 |
2020-10-01 | 0 | 0 | 0 | 5 | 259 |
2020-10-02 | 0 | 0 | 0 | 11 | 381 |
2020-10-03 | 0 | 0 | 0 | 10 | 366 |
2020-10-04 | 0 | 0 | 0 | 8 | 391 |
2020-10-05 | 0 | 0 | 0 | 10 | 387 |
2020-10-06 | 0 | 0 | 0 | 8 | 470 |
2020-10-07 | 0 | 0 | 0 | 6 | 376 |
2020-10-08 | 0 | 0 | 0 | 9 | 532 |
2020-10-09 | 0 | 0 | 0 | 9 | 443 |
2020-10-10 | 0 | 0 | 0 | 9 | 527 |
2020-10-11 | 0 | 0 | 0 | 7 | 392 |
2020-10-12 | 0 | 0 | 0 | 5 | 352 |
2020-10-13 | 0 | 0 | 0 | 7 | 340 |
2020-10-14 | 0 | 0 | 0 | 7 | 290 |
2020-10-15 | 0 | 0 | 0 | 9 | 319 |
2020-10-16 | 0 | 0 | 0 | 8 | 1,238 |
2020-10-17 | 0 | 0 | 0 | 7 | 1,133 |
2020-10-18 | 0 | 0 | 0 | 7 | 1,995 |
2020-10-19 | 0 | 0 | 0 | 6 | 1,357 |
2020-10-20 | 0 | 0 | 0 | 7 | 1,136 |
2020-10-21 | 0 | 0 | 0 | 6 | 2,867 |
2020-10-22 | 0 | 0 | 0 | 9 | 4,540 |
2020-10-23 | 0 | 0 | 0 | 10 | 1,969 |
2020-10-24 | 0 | 0 | 0 | 12 | 3,518 |
2020-10-25 | 0 | 0 | 0 | 11 | 2,322 |
2020-10-26 | 0 | 0 | 0 | 9 | 2,530 |
2020-10-27 | 0 | 0 | 0 | 8 | 2,861 |
2020-10-28 | 0 | 0 | 0 | 6 | 3,216 |
2020-10-29 | 0 | 0 | 0 | 10 | 4,074 |
2020-10-30 | 0 | 0 | 0 | 6 | 515 |
2020-10-31 | 0 | 0 | 0 | 5 | 415 |
![]() |
0 | 0 | 0 | 13 | 30,609 |
![]() |
0 | 0 | 0 | 14 | 59,835 |
![]() |
0 | 0 | 0 | 16 | 35,212 |
![]() |
0 | 0 | 0 | 28 | 25,151 |
![]() |
0 | 0 | 0 | 116 | 36,498 |
![]() |
0 | 0 | 0 | 35 | 15,338 |
![]() |
0 | 0 | 0 | 11 | 38,227 |
![]() |
0 | 0 | 0 | 10 | 16,958 |
![]() |
0 | 0 | 0 | 11 | 18,643 |
![]() |
0 | 0 | 0 | 19 | 271,570 |
![]() |
0 | 0 | 0 | 19 | 22,201 |
![]() |
0 | 0 | 0 | 13 | 22,288 |
![]() |
0 | 0 | 0 | 12 | 17,548 |
![]() |
0 | 0 | 0 | 13 | 21,739 |
![]() |
0 | 0 | 0 | 12 | 24,757 |
![]() |
0 | 0 | 0 | 12 | 24,202 |
![]() |
0 | 0 | 0 | 13 | 28,152 |
![]() |
0 | 0 | 0 | 17 | 22,321 |
![]() |
0 | 0 | 0 | 14 | 21,765 |
![]() |
0 | 0 | 0 | 16 | 19,546 |
![]() |
0 | 0 | 0 | 14 | 21,466 |
![]() |
0 | 0 | 0 | 14 | 25,585 |
2019-01-01 | 0 | 0 | 0 | 10 | 1,079 |
2019-01-02 | 0 | 0 | 0 | 9 | 593 |
2019-01-03 | 0 | 0 | 0 | 8 | 607 |
2019-01-04 | 0 | 0 | 0 | 10 | 545 |
2019-01-05 | 0 | 0 | 0 | 9 | 1,412 |
2019-01-06 | 0 | 0 | 0 | 11 | 2,998 |
2019-01-07 | 0 | 0 | 0 | 9 | 523 |
2019-01-08 | 0 | 0 | 0 | 8 | 533 |
2019-01-09 | 0 | 0 | 0 | 11 | 589 |
2019-01-10 | 0 | 0 | 0 | 10 | 582 |
2019-01-11 | 0 | 0 | 0 | 14 | 594 |
2019-01-12 | 0 | 0 | 0 | 10 | 686 |
2019-01-13 | 0 | 0 | 0 | 9 | 572 |
2019-01-14 | 0 | 0 | 0 | 10 | 1,283 |
2019-01-15 | 0 | 0 | 0 | 9 | 505 |
2019-01-16 | 0 | 0 | 0 | 9 | 451 |
2019-01-17 | 0 | 0 | 0 | 8 | 508 |
2019-01-18 | 0 | 0 | 0 | 8 | 612 |
2019-01-19 | 0 | 0 | 0 | 12 | 611 |
2019-01-20 | 0 | 0 | 0 | 11 | 618 |
2019-01-21 | 0 | 0 | 0 | 8 | 433 |
2019-01-22 | 0 | 0 | 0 | 8 | 586 |
2019-01-23 | 0 | 0 | 0 | 9 | 1,406 |
2019-01-24 | 0 | 0 | 0 | 9 | 2,888 |
2019-01-25 | 0 | 0 | 0 | 8 | 487 |
2019-01-26 | 0 | 0 | 0 | 8 | 494 |
2019-01-27 | 0 | 0 | 0 | 8 | 477 |
2019-01-28 | 0 | 0 | 0 | 9 | 1,660 |
2019-01-29 | 0 | 0 | 0 | 10 | 488 |
2019-01-30 | 0 | 0 | 0 | 8 | 350 |
2019-01-31 | 0 | 0 | 0 | 10 | 415 |
![]() |
0 | 0 | 0 | 17 | 256,181 |
![]() |
0 | 0 | 0 | 15 | 32,213 |
![]() |
0 | 0 | 0 | 14 | 29,035 |
![]() |
0 | 0 | 0 | 16 | 19,655 |
![]() |
0 | 0 | 0 | 10 | 19,056 |
![]() |
0 | 0 | 0 | 7 | 15,501 |
![]() |
0 | 0 | 0 | 10 | 12,555 |
![]() |
0 | 0 | 0 | 11 | 20,253 |
![]() |
0 | 0 | 0 | 16 | 14,154 |
![]() |
0 | 0 | 0 | 16 | 30,694 |
![]() |
0 | 0 | 0 | 16 | 29,850 |
![]() |
0 | 0 | 0 | 16 | 12,125 |
![]() |
0 | 0 | 0 | 17 | 21,090 |
2018-01-01 | 0 | 0 | 0 | 6 | 251 |
2018-01-02 | 0 | 0 | 0 | 11 | 1,728 |
2018-01-03 | 0 | 0 | 0 | 3 | 341 |
2018-01-04 | 0 | 0 | 0 | 5 | 216 |
2018-01-05 | 0 | 0 | 0 | 4 | 200 |
2018-01-06 | 0 | 0 | 0 | 6 | 409 |
2018-01-07 | 0 | 0 | 0 | 4 | 2,870 |
2018-01-08 | 0 | 0 | 0 | 16 | 3,124 |
2018-01-09 | 0 | 0 | 0 | 6 | 248 |
2018-01-10 | 0 | 0 | 0 | 6 | 1,499 |
2018-01-11 | 0 | 0 | 0 | 6 | 617 |
